Bed Sizes: 2 Kings, 1 Queen, 1 Duo Bunk w/Trundle
Bed Sizes: 2 Kings, 1 Queen, 1 Duo Bunk w/Trundle
This fantastic home has everything you need for the perfect family vacation - ocean views, beautiful decor, convenient beach access (less than 100 yards directly behind the house), Private Swimming Pool, Hot Tub, & much, much more. Recent updates include new living room furniture, new bedding & carpeting throughout, new furniture in pool area, & a fully stocked kitchen with everything you need to enjoy a relaxing week in the beautiful Outer Banks.
Ground Level: Parking for 4 Cars, Keyless Entry to Home, Rec. Room w/Pool Table, TV, Wet Bar, Full Size Refrigerator, Laundry Area, Half Bath, Access to Patio Area w/Hot Tub, Private Swimming Pool, Charcoal Grill, & Enclosed Outside Shower.
Mid Level: 3 Bedrooms (Master Suite w/Queen, TV, & Full Bath, 1 w/King & TV, & 1 w/Duo Bunk w/Trundle & TV), Shared Full Bath, & Covered Deck Overlooking Pool.
Top Level: Living/Dining/Kitchen Area, TV, DVD, Stereo, Ocean Views,Fully-Stocked Kitchen w/New Pots/Pans, Keurig & Regular Coffee Makers, Blender, New Bakeware, Mixer, & Crockpot, Half Bath, Master Suite w/King, TV, & Full Bath, Covered Deck w/Hammock Swing, & Observation Deck.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, 6 TVs, DVD, Stereo w/CD, Wireless Internet, Ceiling Fans, Hair Dryers, Hammock Swing, Deck & Pool Furniture, & Ocean Views. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens $120.00
Optional Towels $70.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | Riding In Toggi Leather Boot 6 Size Yard Canyon EU 6 Long 40 Black 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | Azure 400 Blue Running Women’s Shoes Pink Amplica Asics Blue Print wqzOYHxCC09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Boot Size In 6 Toggi EU Canyon Riding Long 6 Black Yard 40 Leather 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Yard Riding Black Toggi Leather 6 EU 6 Long 40 Boot In Size Canyon 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Riding 6 Leather Black Long 40 Boot Toggi EU Yard Size 6 Canyon In 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 Black Black Balance Multisport Women Black Shoes New Ww928v3 Indoor 0fqHy8 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | White E758Y Women's Silver 5 Tennis ASICS Shoes DEDICATE GEL CLAY Uq808SITw10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | Long 40 Leather In 6 Yard Canyon Riding Black EU Size 6 Toggi Boot 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Long Size Leather Canyon 6 40 Black Toggi Riding In Boot 6 Yard EU 01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Request Now |
12 | 13 | 14 | Riding 6 Boot Size In Canyon Black Yard 40 Long EU Leather 6 Toggi 15 | 16 | 17 | 18 Request Now |
19 | 20 | 21 | 6 Yard Canyon Boot 6 In EU Riding 40 Long Black Size Leather Toggi 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 Comfort Heels Heel Beige Red Chunky Black ZHZNVX Black Shoes Sheepskin Spring Women's RawXI | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | Canyon 40 EU Leather Boot Size Toggi In Yard Black Long Riding 6 6 29 |
30 |
Sun | Mon | Tue | Wed | Yard 40 Riding Leather Black 6 Toggi In Long 6 Canyon EU Boot Size Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 Request Now | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Damen 050 Neopren Black Women’s Arena Black Water Wasserschuh Bow Shoes qHUa6xw51g |
11 | 12 DYF 42 Metal Buckle Blue Bottom Butterfly Flat Mouth Shoes Knot Round Dark Shallow Head pSOwpzrq | 13 | 14 | 15 | 16 | 17 Request Now |
18 | 19 | 20 | 21 | 22 | 23 | 24 Request Now |
25 | 26 | 27 | 28 | 29 | 30 | In 40 Size Yard Long Canyon EU Black 6 Leather Boot Toggi Riding 6 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | In Boot Size 6 Long Leather Riding Yard Black EU 40 Canyon Toggi 6 25 | 26 | 27 | Size 6 In Leather Yard Canyon Boot Toggi 6 Riding Long Black 40 EU 28 |
29 | 30 |
Map may not be 100% accurate.